Directory Listing
You can search this directory or look up employees by department.
| Name | Department | Phone Number | Job Title | |
|---|---|---|---|---|
| Ken Winchester | Information Services | 687-8605 | winchesterkl@owensboro.org | Network Systems Technician |
| Mark Welte | Information Services | 687-8611 | weltems@owensboro.org | Information Technology Manager |
| David Duel | Information Services | 687-8912 | dueldl@owensboro.org | Network Assistant |
| Susan Jarboe | Information Services | 687-8638 | jarboesp@owensboro.org | TV Journalist |
| Joshua Norris | Information Services | 687-8615 | norrisjg@owensboro.org | Operations Technician |
| Robert Castlen | Information Services | 687-8633 | castlenrs@owensboro.org | Web Technician (part time) |
| Adam Cecil | Information Services | 687-8633 | cecilab@owensboro.org | Web Analyst Programmer |
| Kenneth Knight | Information Services | 687-8638 | knightke@owensboro.org | Video Tech |
| Ben Hill | Information Services | 687-8638 | hillbj@owensboro.org | Broadcast Journalism Tech |
| Nick Bramschreiber | Information Services | 687-8619 | bramschrnd@owensboro.org | Network Systems Technician |
| John Maske | Information Services | 687-9009 | maskejd@owensboro.org | Radio & A/V Systems Technician |
| Carla Shelton | Information Services | 687-8600 | sheltoncj@owensboro.org | Clerk Typist |
| Rebecca Hamilton | Information Services | 687-8837 | hamiltonrl@owensboro.org | Systems Analyst/Programmer |
| Angela Bruner | Information Services | 687-8607 | brunerad@owensboro.org | Applications Systems Manager |
| Ron Jackson | Information Services | 687-8637 | jacksonrd@owensboro.org | Radio/Network Technician |
| Lance Morris | Information Services | 687-8636 | morrislg@owensboro.org | GIS Analyst Programmer |
| Kevin Cambron | Information Services | 687-8635 | cambronkc@owensboro.org | GIS Analyst Programmer |
| Wes Crabtree | Information Services | 687-8613 | crabtreebw@owensboro.org | Network Systems Engineer |
| Will Carpenter | Information Services | 687-8634 | carpenterwa@owensboro.org | GIS Manager |
| Curtis Crabtree | Information Services | 687-8615 | crabtreeca@owensboro.org | Operations Technician |
| Byron Hartz | Information Services | 687-8617 | hartzbp@owensboro.org | Network Systems Engineer |
| Brad Snapp | Information Services | 687-8618 | snappbd@owensboro.org | Systems Analyst/Programmer |
| Lisa Coates | Information Services | 687-8631 | coateslr@owensboro.org | Imaging Specialist |
| Shannon Wells | Information Services | 687-8632 | wellssl@owensboro.org | Systems Analyst/Programmer |
| Roy Bramschreiber | Information Services | 687-8606 | bramschrieberrd@owensboro.org | Systems Analyst/Programmer |
| Rick Graves | Information Services | 687-8603 | gravesrp@owensboro.org | Infrastructure Manager |
| Sandra Ham | Information Services | 687-8612 | hamsj@owensboro.org | Systems Analyst/Programmer |
| Steve Moll | Information Services | 687-8610 | mollsa@owensboro.org | Systems Analyst/Programmer |
| Connie Saalwaechter | Information Services | 687-8609 | saalwaecce@owensboro.org | Operations Support Coordinator |
| Betty Whitehouse | Information Services | 687-8604 | whitehousebj@owensboro.org | Systems Analyst/Programmer |
| Yolanda Kincaid | Information Services | 687-4444 | kincaidyr@owensboro.org | Citizens Service Rep |
| Lottie Miller | Information Services | 687-4444 | millerlj@owensboro.org | Citizens Service Representative |
| Robin Cooper | Information Services | 687-4444 | cooperrw@owensboro.org | Citizens Service Rep |
| Mary Gilbert | Information Services | 687-4444 | gilbertmg@owensboro.org | Citizens Service Rep |
We strive to keep this list up-to-date and accurate. If there are any discrepancies, please e-mail them to webmaster@owensboro.org.